_______.......W__............................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-20 | 533071 | 0/116/6981 | _ | 4.26 | 225 | 0 | 3102687 | 0.0 | 3.46 | 668.78 | 129.45.103.21 | http/1.1 | aurorepo.in:80 | HEAD / HTTP/1.1 |
1-20 | 533070 | 0/87/6431 | _ | 3.57 | 129 | 0 | 1486325 | 0.0 | 8.70 | 492.06 | 129.226.93.214 | http/1.1 | aurorepo.in:80 | GET /cgi/export/eprint/51/MODS/aurorepo-eprint-51.xml HTTP/1.1 |
2-20 | 533087 | 0/90/6609 | _ | 4.24 | 103 | 1 | 2554303 | 0.0 | 5.50 | 508.04 | 217.160.202.182 | http/1.1 | ||
3-20 | 534726 | 0/79/6258 | _ | 2.99 | 253 | 0 | 2039253 | 0.0 | 2.35 | 438.29 | 170.39.218.2 | http/1.1 | 2a01:4f8:c17:4625::1:80 | GET /.aws/credentials HTTP/1.1 |
4-20 | 536178 | 0/58/6773 | _ | 2.24 | 101 | 60 | 3321511 | 0.0 | 3.38 | 540.60 | 217.160.202.182 | http/1.1 | aurorepo.in:443 | GET / HTTP/1.1 |
5-20 | 536179 | 0/53/6173 | _ | 2.33 | 163 | 50 | 1646476 | 0.0 | 7.13 | 365.29 | 57.141.0.12 | http/1.1 | aurorepo.in:443 | GET /view/year/2021.default.html HTTP/1.1 |
6-20 | 533066 | 0/87/5744 | _ | 3.00 | 126 | 30 | 1771737 | 0.0 | 3.39 | 377.05 | 129.226.93.214 | http/1.1 | aurorepo.in:443 | GET /cgi/export/eprint/51/MODS/aurorepo-eprint-51.xml HTTP/1.1 |
7-19 | - | 0/0/5343 | . | 0.00 | 31788 | 85 | 1549693 | 0.0 | 0.00 | 354.16 | 114.119.137.31 | http/1.1 | aurorepo.in:443 | GET /id/eprint/255/ HTTP/1.1 |
8-19 | - | 0/0/5142 | . | 0.00 | 31787 | 45 | 1115241 | 0.0 | 0.00 | 444.18 | 95.108.213.172 | http/1.1 | aurorepo.in:443 | GET /id/eprint/213/1/132%20INSECT%20DISEASE%20VECTORS%20BIO%20C |
9-19 | - | 0/0/4835 | . | 0.00 | 53359 | 0 | 1014769 | 0.0 | 0.00 | 380.20 | ::1 | http/1.1 | 2a01:4f8:c17:4625::1:80 | OPTIONS * HTTP/1.0 |
10-19 | - | 0/0/4288 | . | 0.00 | 32245 | 0 | 1026675 | 0.0 | 0.00 | 367.54 | ::1 | http/1.1 | 2a01:4f8:c17:4625::1:80 | OPTIONS * HTTP/1.0 |
11-19 | - | 0/0/2163 | . | 0.00 | 31787 | 46 | 999098 | 0.0 | 0.00 | 159.16 | 35.196.111.27 | http/1.1 | aurorepo.in:443 | HEAD /home HTTP/1.1 |
12-19 | - | 0/0/1528 | . | 0.00 | 53358 | 0 | 412662 | 0.0 | 0.00 | 55.48 | ::1 | http/1.1 | 2a01:4f8:c17:4625::1:80 | OPTIONS * HTTP/1.0 |
13-19 | - | 0/0/71 | . | 0.00 | 31787 | 0 | 11787 | 0.0 | 0.00 | 1.38 | 114.119.137.31 | http/1.1 | aurorepo.in:80 | GET /id/eprint/137/1/Auroville%20Water%20Harvest%20-%202006%20- |
14-20 | 533067 | 1/91/424 | W | 4.08 | 0 | 0 | 96615 | 4.6 | 3.02 | 27.90 | 216.73.216.91 | http/1.1 | aurorepo.in:443 | GET /server-status HTTP/1.1 |
15-20 | 533068 | 0/103/238 | _ | 3.55 | 101 | 0 | 101213 | 0.0 | 2.28 | 15.56 | 217.160.202.182 | http/1.1 | aurorepo.in:80 | GET / HTTP/1.1 |
16-20 | 533069 | 0/88/274 | _ | 3.90 | 133 | 78 | 131966 | 0.0 | 16.04 | 31.19 | 57.141.0.17 | http/1.1 | aurorepo.in:443 | GET /id/eprint/232/ HTTP/1.1 |
17-6 | - | 0/0/1 | . | 0.00 | 1211981 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | 2a01:4f8:c17:4625::1:80 | OPTIONS * HTTP/1.0 |
18-6 | - | 0/0/1 | . | 0.00 | 1211980 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | 2a01:4f8:c17:4625::1:80 | OPTIONS * HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 14 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 168 seconds, (range: 25...298) index usage: 0%, cache usage: 0% total entries stored since starting: 889 total entries replaced since starting: 0 total entries expired since starting: 872 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 33 miss total removes since starting: 3 hit, 4 miss |